Our searchable grants database lists grants approved since 2013, based on the calendar year of approval. Our annual 990-PF tax filing lists grants in the fiscal year (July 1–June 30) in which they were paid.
Presently, the Pisces Foundation has a full cohort of grantees. In order to ensure that each proposal the Foundation receives gets careful attention, we are unable to accept unsolicited proposals.
Organization | Program Area | Grant Amount | City | State | Country | Year Approved |
---|---|---|---|---|---|---|
350.org | Climate and Energy | $1,000 | Brooklyn | NY | USA | 2013 |
350.org | Climate and Energy | $1,000 | Brooklyn | NY | USA | 2014 |
Achieve | Environmental Education | $150,000 | Washington | DC | USA | 2016 |
Achieve | Environmental Education | $250,000 | Washington | DC | USA | 2017 |
Achieve | Environmental Education | $100,000 | Washington | DC | USA | 2018 |
Action Inc. / Water Alliance | Water Resources | $15,000 | Gloucester | MA | USA | 2015 |
Advanced Energy Economy Institute | Climate and Energy | $1,000 | Washington | DC | USA | 2013 |
Advanced Energy Economy Institute | Climate and Energy | $1,000 | Washington | DC | USA | 2014 |
Advanced Energy Economy Institute | Climate and Energy | $1,000 | Washington | DC | USA | 2015 |
Advocates for Youth | Community | $5,600 | Washington | DC | USA | 2022 |
Air Alliance Houston | Climate and Energy | $400,000 | Houston | TX | USA | 2022 |
Air Alliance Houston | Climate and Energy | $200,000 | Houston | TX | USA | 2021 |
Alianza Nacional De Campesinas | Community | $15,000 | Oxnard | CA | USA | 2020 |
Alliance for Climate Education | Climate and Energy | $25,000 | Boulder | CO | USA | 2013 |
Alliance for Climate Education | Environmental Education | $75,000 | Boulder | CO | USA | 2016 |
Alliance for the Great Lakes | Water Resources | $70,000 | Chicago | IL | USA | 2020 |
Alliance for the Great Lakes | Water Resources | $62,500 | Chicago | IL | USA | 2018 |
Alliance for the Great Lakes | Water Resources | $70,000 | Chicago | IL | USA | 2019 |
Alliance for the Great Lakes | Water Resources | $100,000 | Chicago | IL | USA | 2021 |
American Planning Association | Water Resources | $50,000 | Chicago | IL | USA | 2016 |
American Planning Association | Water Resources | $50,000 | Chicago | IL | USA | 2018 |
American Planning Association | Water Resources | $100,000 | Chicago | IL | USA | 2019 |
American Rivers | Water Resources | $10,000 | Washington | DC | USA | 2015 |
American Rivers | Water Resources | $255,081 | Washington | DC | USA | 2015 |
American Rivers | Water Resources | $255,081 | Washington | DC | USA | 2016 |
American Rivers | Water Resources | $255,000 | Washington | DC | USA | 2017 |
American Rivers | Water Resources | $225,000 | Washington | DC | USA | 2019 |
American Rivers | Water Resources | $75,000 | Washington | DC | USA | 2019 |
American University | Community | $4,000 | Washington | DC | USA | 2016 |
American University | Community | $4,000 | Washington | DC | USA | 2017 |
Anthropocene Alliance | Water Resources | $100,000 | Micanopy | FL | USA | 2022 |
Anthropocene Alliance | Water Resources | $190,000 | Micanopy | FL | USA | 2022 |
Anthropocene Alliance | Water Resources | $150,000 | Micanopy | FL | USA | 2023 |
Anthropocene Alliance | Water Resources | $150,000 | Micanopy | FL | USA | 2021 |
Appalachian Headwaters | Environmental Education | $50,000 | Lewisburg | WV | USA | 2020 |
Appalachian Headwaters | Environmental Education | $25,000 | Lewisburg | WV | USA | 2019 |
Appalachian Headwaters | Environmental Education | $50,000 | Lewisburg | WV | USA | 2021 |
Arkansas Forestry Association Education Foundation / Arkansas Environmental Education Association | Environmental Education | $50,000 | Little Rock | AR | USA | 2022 |
Arkansas Forestry Association Education Foundation / Arkansas Environmental Education Association | Environmental Education | $25,000 | Little Rock | AR | USA | 2019 |
Arkansas Forestry Association Education Foundation / Arkansas Environmental Education Association | Environmental Education | $50,000 | Little Rock | AR | USA | 2021 |
ASAR | Climate and Energy | $200,000 | Bangalore | India | 2022 | |
ASAR | Climate and Energy | $200,000 | Bangalore | India | 2023 | |
ASAR | Climate and Energy | $200,000 | Bangalore | India | 2021 | |
Asia Society | Community | $10,000 | San Francisco | CA | USA | 2018 |
Asian Pacific Environmental Network | Community | $10,000 | Oakland | CA | USA | 2015 |
Asian Pacific Environmental Network | Community | $25,000 | Oakland | CA | USA | 2021 |
Asian Pacific Fund | Community | $5,000 | San Francisco | CA | USA | 2023 |
Association for Environmental & Outdoor Education | Environmental Education | $100,000 | Berkeley | CA | USA | 2022 |
Association for Environmental & Outdoor Education | Environmental Education | $50,000 | San Jose | CA | USA | 2021 |
Association of Fundraising Professionals Golden Gate | Community | $1,000 | Oakland | CA | USA | 2016 |
Association of Fundraising Professionals Golden Gate | Community | $10,000 | Oakland | CA | USA | 2020 |
Audubon Canyon Ranch | Community | $1,000 | Stinson Beach | CA | USA | 2017 |
Audubon Canyon Ranch | Community | $1,000 | Stinson Beach | CA | USA | 2018 |
Audubon Canyon Ranch | Community | $1,000 | Stinson Beach | CA | USA | 2020 |
Audubon Canyon Ranch | Community | $1,000 | Stinson Beach | CA | USA | 2019 |
Audubon Canyon Ranch | Community | $1,000 | Stinson Beach | CA | USA | 2021 |
Ayuda Foundation / Micronesia Climate Change Alliance | Community | $25,000 | Hagatna | GU | USA | 2023 |
BayKeeper | Water Resources | $1,000 | Oakland | CA | USA | 2013 |
BayKeeper | Water Resources | $5,000 | Oakland | CA | USA | 2015 |
BayKeeper | Water Resources | $5,000 | Oakland | CA | USA | 2016 |
BayKeeper | Water Resources | $5,000 | Oakland | CA | USA | 2017 |
BayKeeper | Water Resources | $1,000 | Oakland | CA | USA | 2020 |
BayKeeper | Water Resources | $1,000 | Oakland | CA | USA | 2022 |
BayKeeper | Water Resources | $1,000 | Oakland | CA | USA | 2019 |
BayKeeper | Water Resources | $1,000 | Oakland | CA | USA | 2021 |
Berkeley Lab Foundation | Climate and Energy | $150,000 | Oakland | CA | USA | 2018 |
Berkeley Lab Foundation | Climate and Energy | $150,000 | Oakland | CA | USA | 2017 |
Blue Water Baltimore | Water Resources | $70,000 | Baltimore | MD | USA | 2020 |
Blue Water Baltimore | Water Resources | $50,000 | Baltimore | MD | USA | 2018 |
Blue Water Baltimore | Water Resources | $70,000 | Baltimore | MD | USA | 2019 |
Bonefish & Tarpon Trust | Water Resources | $1,000 | Coral Gables | FL | USA | 2018 |
Boyz N The Wood | Environmental Education | $10,000 | Teaneck | NJ | USA | 2022 |
BSCS Science Learning | Environmental Education | $39,574 | Colorado Springs | CO | USA | 2016 |
BSCS Science Learning | Environmental Education | $135,000 | Colorado Springs | CO | USA | 2020 |
BSCS Science Learning | Environmental Education | $200,000 | Colorado Springs | CO | USA | 2018 |
BSCS Science Learning | Environmental Education | $100,000 | Colorado Springs | CO | USA | 2021 |
California Academy of Sciences | Environmental Education | $10,000 | San Francisco | CA | USA | 2013 |
California Academy of Sciences | Environmental Education | $1,000 | San Francisco | CA | USA | 2014 |
California Academy of Sciences | Environmental Education | $2,000,000 | San Francisco | CA | USA | 2013 |
California Academy of Sciences | Environmental Education | $2,000,000 | San Francisco | CA | USA | 2014 |
California Academy of Sciences | Environmental Education | $2,000,000 | San Francisco | CA | USA | 2015 |
California Academy of Sciences | Environmental Education | $4,000,000 | San Francisco | CA | USA | 2016 |
California Academy of Sciences | Environmental Education | $25,000 | San Francisco | CA | USA | 2017 |
California Academy of Sciences | Environmental Education | $250,000 | San Francisco | CA | USA | 2020 |
California Academy of Sciences | Environmental Education | $800,000 | San Francisco | CA | USA | 2022 |
California Academy of Sciences | Environmental Education | $25,000 | San Francisco | CA | USA | 2022 |
California Academy of Sciences | Environmental Education | $250,000 | San Francisco | CA | USA | 2018 |
California Academy of Sciences | Environmental Education | $5,000 | San Francisco | CA | USA | 2018 |
California Academy of Sciences | Environmental Education | $250,000 | San Francisco | CA | USA | 2019 |
California Academy of Sciences | Environmental Education | $25,000 | San Francisco | CA | USA | 2023 |
California Academy of Sciences | Environmental Education | $200,000 | San Francisco | CA | USA | 2021 |
California Coastkeeper Alliance | Water Resources | $5,000 | San Francisco | CA | USA | 2013 |
California Coastkeeper Alliance | Water Resources | $1,395 | San Francisco | CA | USA | 2014 |
California Coastkeeper Alliance | Water Resources | $10,000 | San Francisco | CA | USA | 2014 |
California Coastkeeper Alliance | Water Resources | $100,000 | San Francisco | CA | USA | 2015 |
California STEM Learning Network | Environmental Education | $30,000 | Oakland | CA | USA | 2015 |
California Trout | Water Resources | $2,500 | San Francisco | CA | USA | 2013 |
California Trout | Water Resources | $10,000 | San Francisco | CA | USA | 2014 |
California Trout | Water Resources | $5,000 | San Francisco | CA | USA | 2015 |
California Trout | Water Resources | $5,000 | San Francisco | CA | USA | 2016 |
California Trout | Water Resources | $5,000 | San Francisco | CA | USA | 2017 |
California Trout | Water Resources | $5,000 | San Francisco | CA | USA | 2020 |
California Trout | Water Resources | $5,000 | San Francisco | CA | USA | 2022 |
California Trout | Water Resources | $5,000 | San Francisco | CA | USA | 2018 |
California Trout | Community | $5,000 | San Francisco | CA | USA | 2019 |
California Trout | Water Resources | $5,000 | San Francisco | CA | USA | 2023 |
California Trout | Water Resources | $5,000 | San Francisco | CA | USA | 2021 |
Californians Against Waste Foundation | Climate and Energy | $30,000 | Sacramento | CA | USA | 2016 |
Californians Dedicated to Education Foundation | Environmental Education | $96,810 | Dublin | CA | USA | 2014 |
CALmatters | Community | $2,500 | Sacramento | CA | USA | 2018 |
CALMatters | Community | $1,000 | Sacramento | CA | USA | 2020 |
CALMatters | Community | $2,500 | Sacramento | CA | USA | 2019 |
CALmatters | Community | $2,500 | Sacramento | CA | USA | 2021 |
Captain Planet Foundation | Community | $2,500 | Atlanta | GA | USA | 2018 |
Captain Planet Foundation | Community | $2,500 | Atlanta | GA | USA | 2016 |
Captain Planet Foundation | Community | $2,500 | Atlanta | GA | USA | 2017 |
Captain Planet Foundation | Community | $5,000 | Atlanta | GA | USA | 2022 |
Captain Planet Foundation | Community | $5,000 | Atlanta | GA | USA | 2019 |
Carrizo Comecrudo Nation of Texas | Climate and Energy | $125,000 | Floresville | TX | USA | 2022 |
Carrizo Comecrudo Nation of Texas | Climate and Energy | $125,000 | San Antonio | TX | USA | 2023 |
Center for Climate and Energy Solutions | Climate and Energy | $125,000 | Arlington | VA | USA | 2015 |
Center for Climate and Energy Solutions | Climate and Energy | $103,284 | Arlington | VA | USA | 2016 |
Center for Climate and Energy Solutions | Climate and Energy | $35,000 | Arlington | VA | USA | 2016 |
Center for Diversity & the Environment | Environmental Education | $75,000 | Portland | OR | USA | 2022 |
Center for Diversity & the Environment | Environmental Education | $75,000 | Portland | OR | USA | 2023 |
Center for Ecoliteracy | Environmental Education | $2,500 | Berkeley | CA | USA | 2013 |
Center for Ecoliteracy | Environmental Education | $2,500 | Berkeley | CA | USA | 2014 |
Center for Ecoliteracy | Environmental Education | $2,500 | Berkeley | CA | USA | 2015 |
Center for Ecoliteracy | Environmental Education | $1,000 | Berkeley | CA | USA | 2016 |
Center for Ecoliteracy | Environmental Education | $2,500 | Berkeley | CA | USA | 2017 |
Center for Ecoliteracy | Environmental Education | $2,500 | Berkeley | CA | USA | 2018 |
Center for Ecoliteracy | Environmental Education | $2,500 | Berkeley | CA | USA | 2019 |
Center for Energy Efficiency and Renewable Technologies | Climate and Energy | $30,000 | Sacramento | CA | USA | 2016 |
Centro Legal de la Raza | Community | $5,000 | Oakland | CA | USA | 2020 |
Centro por la Justicia | Water Resources | $25,000 | San Antonio | TX | USA | 2023 |
Ceres | Water Resources | $1,000 | Boston | MA | USA | 2013 |
Ceres | Water Resources | $110,000 | Boston | MA | USA | 2015 |
Ceres | Water Resources | $90,000 | Boston | MA | USA | 2016 |
Ceres | Water Resources | $90,000 | Boston | MA | USA | 2017 |
Ceres | Water Resources | $90,000 | Boston | MA | USA | 2018 |
Ceres | Water Resources | $90,000 | Boston | MA | USA | 2019 |
Chesapeake Bay Foundation | Environmental Education | $50,000 | Annapolis | MD | USA | 2015 |
Chesapeake Bay Foundation | Environmental Education | $50,000 | Annapolis | MD | USA | 2016 |
Chesapeake Bay Foundation | Environmental Education | $75,000 | Annapolis | MD | USA | 2017 |
Chesapeake Bay Trust | Environmental Education | $300,000 | Annapolis | MD | USA | 2018 |
Chesapeake Bay Trust | Environmental Education | $300,000 | Annapolis | MD | USA | 2021 |
Children & Nature Network | Environmental Education | $400,000 | Roseville | MN | USA | 2020 |
Children & Nature Network | Environmental Education | $200,000 | Roseville | MN | USA | 2022 |
Children & Nature Network | Environmental Education | $2,500 | Minneapolis | MN | USA | 2013 |
Children & Nature Network | Environmental Education | $2,500 | Minneapolis | MN | USA | 2014 |
Children & Nature Network | Environmental Education | $2,500 | Minneapolis | MN | USA | 2015 |
Children & Nature Network | Environmental Education | $150,000 | Minneapolis | MN | USA | 2016 |
Children & Nature Network | Environmental Education | $250,000 | Minneapolis | MN | USA | 2017 |
Children & Nature Network | Environmental Education | $400,000 | Minneapolis | MN | USA | 2018 |
Chinese for Affirmative Action / Stop AAPI Hate | Community | $25,000 | San Francisco | CA | USA | 2021 |
Citizen Science Association | Environmental Education | $50,000 | Brooklyn | NY | USA | 2019 |
CivicStory | Community | $10,500 | South Orange | NJ | USA | 2022 |
Clean Air Task Force | Climate and Energy | $225,000 | Boston | MA | USA | 2018 |
Clean Air Task Force | Climate and Energy | $200,000 | Boston | MA | USA | 2020 |
Clean Air Task Force | Climate and Energy | $100,000 | Boston | MA | USA | 2022 |
Clean Air Task Force | Climate and Energy | $250,000 | Boston | MA | USA | 2015 |
Clean Air Task Force | Climate and Energy | $100,000 | Boston | MA | USA | 2016 |
Clean Air Task Force | Climate and Energy | $250,000 | Boston | MA | USA | 2017 |
Clean Air Task Force | Climate and Energy | $150,000 | Boston | MA | USA | 2019 |
Clean Air Task Force | Climate and Energy | $25,000 | Boston | MA | USA | 2021 |
Clean Air Task Force | Climate and Energy | $200,000 | Boston | MA | USA | 2021 |
Clean Water Fund | Water Resources | $75,000 | Washington | DC | USA | 2020 |
Clean Water Fund | Water Resources | $100,000 | Washington | DC | USA | 2015 |
Clean Water Fund | Water Resources | $125,000 | Washington | DC | USA | 2016 |
Clean Water Fund | Water Resources | $75,000 | Washington | DC | USA | 2017 |
Clean Water Fund | Water Resources | $75,000 | Washington | DC | USA | 2018 |
Clean Water Fund | Water Resources | $37,500 | Washington | DC | USA | 2023 |
Clean Water Fund | Water Resources | $150,000 | Washington | DC | USA | 2019 |
Clean Water Fund | Water Resources | $300,000 | Washington | DC | USA | 2021 |
Climate Action Families | Climate and Energy | $50,000 | Seattle | WA | USA | 2023 |
Climate and Clean Energy Equity Fund | Climate and Energy | $200,000 | Washington | DC | USA | 2022 |
Climate and Health Research Network | Climate and Energy | $100,000 | Bowdoinham | ME | USA | 2015 |
Climate and Health Research Network | Climate and Energy | $35,000 | Bowdoinham | ME | USA | 2016 |
Climate Central | Climate and Energy | $1,000 | Princeton | NJ | USA | 2013 |
Climate Central | Climate and Energy | $1,000 | Princeton | NJ | USA | 2014 |
Climate Change Law Foundation | Climate and Energy | $35,000 | San Francisco | CA | USA | 2016 |
Climate Justice Alliance | Climate and Energy | $400,000 | Berkeley | CA | USA | 2022 |
Climate Justice Alliance | Climate and Energy | $200,000 | Berkeley | CA | USA | 2021 |
ClimateWorks Foundation | Climate and Energy | $50,000 | San Francisco | CA | USA | 2022 |
ClimateWorks Foundation | Climate and Energy | $385,000 | San Francisco | CA | USA | 2015 |
ClimateWorks Foundation | Climate and Energy | $1,000,000 | San Francisco | CA | USA | 2017 |
ClimateWorks Foundation | Climate and Energy | $50,000 | San Francisco | CA | USA | 2019 |
ClimateWorks Foundation | Climate and Energy | $400,000 | San Francisco | CA | USA | 2021 |
Coalition for Clean Air | Climate and Energy | $30,000 | Los Angeles | CA | USA | 2016 |
Colorado Alliance for Environmental Education | Environmental Education | $200,000 | Denver | CO | USA | 2020 |
Colorado Alliance for Environmental Education | Environmental Education | $60,000 | Denver | CO | USA | 2018 |
Colorado Alliance for Environmental Education | Environmental Education | $65,000 | Denver | CO | USA | 2016 |
Colorado Alliance for Environmental Education | Environmental Education | $60,000 | Denver | CO | USA | 2017 |
Colorado Alliance for Environmental Education | Environmental Education | $110,000 | Denver | CO | USA | 2019 |
Commonwealth Club of California | Water Resources | $29,250 | San Francisco | CA | USA | 2013 |
Commonwealth Club of California | Climate and Energy | $25,000 | San Francisco | CA | USA | 2015 |
Commonwealth Club of California | Climate and Energy | $2,500 | San Francisco | CA | USA | 2015 |
Communities for a Better Environment | Community | $2,500 | Huntington Park | CA | USA | 2013 |
Communities for a Better Environment | Community | $1,000 | Huntington Park | CA | USA | 2014 |
Communities for a Better Environment | Community | $10,000 | Huntington Park | CA | USA | 2015 |
Community Initiatives / Latino Outdoors | Environmental Education | $200,000 | Oakland | CA | USA | 2022 |
Community Initiatives / Latino Outdoors | Environmental Education | $100,000 | Oakland | CA | USA | 2021 |
Community Initiatives / The Chisholm Legacy Project | Climate and Energy | $325,000 | Oakland | CA | USA | 2022 |
Community Water Center | Water Resources | $10,000 | Visalia | CA | USA | 2020 |
Community Water Center | Water Resources | $5,000 | Visalia | CA | USA | 2013 |
Community Water Center | Water Resources | $5,000 | Visalia | CA | USA | 2014 |
Community Water Center | Water Resources | $5,000 | Visalia | CA | USA | 2018 |
Compass Family Services | Community | $5,000 | San Francisco | CA | USA | 2020 |
Consensus Building Institute | Environmental Education | $130,000 | Cambridge | MA | USA | 2023 |
Conservation Fund | Water Resources | $10,000 | Arlington | VA | USA | 2015 |
Conservation Fund | Water Resources | $249,800 | Arlington | VA | USA | 2015 |
Conservation Fund | Water Resources | $252,500 | Arlington | VA | USA | 2016 |
Conservation Fund | Water Resources | $250,000 | Arlington | VA | USA | 2017 |
Conservation International Foundation | Water Resources | $500,000 | Arlington | VA | USA | 2022 |
Conservation International Foundation | Water Resources | $1,000 | Arlington | VA | USA | 2013 |
Conservation International Foundation | Water Resources | $1,000,000 | Arlington | VA | USA | 2013 |
Conservation International Foundation | Water Resources | $5,000 | Arlington | VA | USA | 2013 |
Conservation International Foundation | Water Resources | $500,000 | Arlington | VA | USA | 2016 |
Conservation International Foundation | Water Resources | $1,250,000 | Arlington | VA | USA | 2017 |
Conservation International Foundation | Water Resources | $750,000 | Arlington | VA | USA | 2014 |
Conservation International Foundation | Water Resources | $500,000 | Arlington | VA | USA | 2015 |
Conservation International Foundation | Water Resources | $250,000 | Arlington | VA | USA | 2016 |
Conservation International Foundation | Water Resources | $1,500,000 | Arlington | VA | USA | 2018 |
Conservation International Foundation | Water Resources | $500,000 | Arlington | VA | USA | 2023 |
Conservation International Foundation | Water Resources | $4,000,000 | Arlington | VA | USA | 2019 |
Conservation International Foundation | Water Resources | $500,000 | Arlington | VA | USA | 2021 |
Conservation Lands Foundation | Community | $5,000 | Durango | CO | USA | 2022 |
Conservation Lands Foundation | Community | $5,000 | Durango | CO | USA | 2022 |
Conservation Lands Foundation | Water Resources | $5,000 | Durango | CO | USA | 2023 |
Conservation Lands Foundation | Community | $10,000 | Durango | CO | USA | 2021 |
Conservation Society of California | Community | $25,000 | Oakland | CA | USA | 2018 |
Consultative Group on Biological Diversity | Climate and Energy | $2,000 | San Francisco | CA | USA | 2015 |
Council on Foundations | Community | $5,000 | Arlington | VA | USA | 2015 |
Creative Commons | Community | $1,000 | Mountain View | CA | USA | 2014 |
CuriOdyssey | Environmental Education | $1,000 | San Mateo | CA | USA | 2014 |
CuriOdyssey | Environmental Education | $100,000 | San Mateo | CA | USA | 2016 |
David Brower Center | Community | $5,000 | Berkeley | CA | USA | 2014 |
David Brower Center | Community | $2,500 | Berkeley | CA | USA | 2019 |
Deep South Center for Environmental Justice | Water Resources | $250,000 | New Orleans | LA | USA | 2022 |
Deep South Center for Environmental Justice | Water Resources | $50,000 | New Orleans | LA | USA | 2023 |
Deep South Center for Environmental Justice | Water Resources | $150,000 | New Orleans | LA | USA | 2021 |
Deep South Center for Environmental Justice / National Black Environmental Justice Network | Community | $200,000 | New Orleans | LA | USA | 2021 |
Douglas-Hart Foundation / Environmental Education Association of Illinois | Environmental Education | $40,000 | Mattoon | IL | USA | 2019 |
Douglas-Hart Foundation / Environmental Education Association of Illinois | Environmental Education | $50,000 | Mattoon | IL | USA | 2021 |
Ducks Unlimited | Water Resources | $5,000 | Memphis | TN | USA | 2013 |
Duke University | Climate and Energy | $98,147 | Durham | NC | USA | 2016 |
Duke University | Environmental Education | $28,643 | Durham | NC | USA | 2016 |
Duke University | Environmental Education | $200,000 | Durham | NC | USA | 2017 |
Duke University | Water Resources | $75,000 | Durham | NC | USA | 2015 |
Duke University | Water Resources | $75,000 | Durham | NC | USA | 2018 |
Duke University | Environmental Education | $475,000 | Durham | NC | USA | 2019 |
Duke University | Environmental Education | $100,000 | Durham | NC | USA | 2019 |
Duke University | Environmental Education | $300,000 | Durham | NC | USA | 2019 |
E3 Washington | Environmental Education | $35,000 | Seattle | WA | USA | 2018 |
E3G Third Generation Environmentalism | Climate and Energy | $50,000 | Washington | DC | USA | 2014 |
E3G Third Generation Environmentalism | Climate and Energy | $50,000 | Washington | DC | USA | 2015 |
E3G Third Generation Environmentalism | Climate and Energy | $10,900 | Washington | DC | USA | 2016 |
Earth Island Institute / Food Shift | Climate and Energy | $35,000 | Berkeley | CA | USA | 2016 |
Earth Law Center | Water Resources | $55,000 | Redwood City | CA | USA | 2016 |
Earth Law Center | Community | $10,000 | Redwood City | CA | USA | 2013 |
Earthworks | Climate and Energy | $60,000 | Washington | DC | USA | 2020 |
Earthworks | Climate and Energy | $200,000 | Washington | DC | USA | 2022 |
Earthworks | Climate and Energy | $200,000 | Washington | DC | USA | 2023 |
Earthworks | Climate and Energy | $300,000 | Washington | DC | USA | 2021 |
Ecodads | Environmental Education | $1,000 | Fairfax | CA | USA | 2013 |
EcoRise | Environmental Education | $100,000 | Austin | TX | USA | 2020 |
EcoRise | Environmental Education | $50,000 | Austin | TX | USA | 2019 |
EcoRise | Environmental Education | $500,000 | Austin | TX | USA | 2021 |
Ecotrust | Community | $1,000 | Portland | OR | USA | 2018 |
Ecotrust | Community | $1,000 | Portland | OR | USA | 2020 |
Ecotrust | Community | $2,500 | Portland | OR | USA | 2013 |
Ecotrust | Community | $1,000 | Portland | OR | USA | 2014 |
Ecotrust | Community | $1,000 | Portland | OR | USA | 2015 |
Ecotrust | Community | $1,000 | Portland | OR | USA | 2016 |
Ecotrust | Community | $1,000 | Portland | OR | USA | 2017 |
Ecotrust | Community | $1,000 | Portland | OR | USA | 2019 |
Education Outside | Environmental Education | $575,000 | San Francisco | CA | USA | 2018 |
Education Outside | Environmental Education | $10,000 | San Francisco | CA | USA | 2018 |
Education Outside | Environmental Education | $15,100 | San Francisco | CA | USA | 2018 |
Education Outside | Environmental Education | $20,000 | San Francisco | CA | USA | 2013 |
Education Outside | Environmental Education | $220,000 | San Francisco | CA | USA | 2013 |
Education Outside | Environmental Education | $5,000 | San Francisco | CA | USA | 2016 |
Education Outside | Environmental Education | $200,000 | San Francisco | CA | USA | 2013 |
Education Outside | Environmental Education | $695 | San Francisco | CA | USA | 2014 |
Education Outside | Environmental Education | $200,000 | San Francisco | CA | USA | 2014 |
Education Outside | Environmental Education | $250,000 | San Francisco | CA | USA | 2015 |
Education Outside | Environmental Education | $175,000 | San Francisco | CA | USA | 2016 |
Education Outside | Environmental Education | $175,000 | San Francisco | CA | USA | 2017 |
Education Outside | Environmental Education | $100,000 | San Francisco | CA | USA | 2017 |
Education Reimagined | Environmental Education | $7,500 | Washington | DC | USA | 2023 |
Energy Foundation | Climate and Energy | $350,000 | San Francisco | CA | USA | 2020 |
Energy Foundation | Climate and Energy | $500,000 | San Francisco | CA | USA | 2013 |
Energy Foundation | Climate and Energy | $150,000 | San Francisco | CA | USA | 2014 |
Energy Foundation | Climate and Energy | $500,000 | San Francisco | CA | USA | 2014 |
Energy Foundation | Climate and Energy | $400,000 | San Francisco | CA | USA | 2015 |
Energy Foundation | Climate and Energy | $100,000 | San Francisco | CA | USA | 2016 |
Energy Foundation | Climate and Energy | $275,000 | San Francisco | CA | USA | 2017 |
Energy Foundation | Climate and Energy | $400,000 | San Francisco | CA | USA | 2015 |
Energy Foundation | Climate and Energy | $200,000 | San Francisco | CA | USA | 2019 |
Energy Foundation | Climate and Energy | $900,000 | San Francisco | CA | USA | 2021 |
Environment America Research & Policy Center | Water Resources | $50,000 | Boston | MA | USA | 2014 |
Environment America Research & Policy Center | Water Resources | $50,000 | Boston | MA | USA | 2015 |
Environmental Defense Fund | Climate and Energy | $200,000 | New York | NY | USA | 2018 |
Environmental Defense Fund | Climate and Energy | $250,000 | New York | NY | USA | 2020 |
Environmental Defense Fund | Water Resources | $100,000 | New York | NY | USA | 2018 |
Environmental Defense Fund | Community | $1,000 | New York | NY | USA | 2013 |
Environmental Defense Fund | Climate and Energy | $350,000 | New York | NY | USA | 2017 |
Environmental Defense Fund | Community | $1,000 | New York | NY | USA | 2014 |
Environmental Defense Fund | Community | $1,000 | New York | NY | USA | 2015 |
Environmental Defense Fund | Climate and Energy | $200,000 | New York | NY | USA | 2016 |
Environmental Defense Fund | Water Resources | $100,000 | New York | NY | USA | 2016 |
Environmental Defense Fund | Water Resources | $125,000 | New York | NY | USA | 2019 |
Environmental Defense Fund | Climate and Energy | $100,000 | New York | NY | USA | 2021 |
Environmental Education of New Mexico | Environmental Education | $150,000 | Albuquerque | NM | USA | 2020 |
Environmental Education of New Mexico | Environmental Education | $100,000 | Albuquerque | NM | USA | 2019 |
Environmental Education of New Mexico | Environmental Education | $100,000 | Albuquerque | NM | USA | 2021 |
Environmental Grantmakers Association | Community | $20,000 | New York | NY | USA | 2018 |
Environmental Grantmakers Association | Community | $21,000 | New York | NY | USA | 2020 |
Environmental Grantmakers Association | Community | $21,000 | New York | NY | USA | 2022 |
Environmental Grantmakers Association | Community | $15,000 | New York | NY | USA | 2016 |
Environmental Grantmakers Association | Community | $20,000 | New York | NY | USA | 2017 |
Environmental Grantmakers Association | Water Resources | $25,000 | New York | NY | USA | 2016 |
Environmental Grantmakers Association | Community | $21,000 | New York | NY | USA | 2019 |
Environmental Grantmakers Association | Community | $21,000 | New York | NY | USA | 2021 |
Environmental Grantmakers Association / Blue Sky Funders Forum | Environmental Education | $15,000 | New York | NY | USA | 2020 |
Environmental Grantmakers Association / Blue Sky Funders Forum | Environmental Education | $3,850 | New York | NY | USA | 2020 |
Environmental Grantmakers Association / Blue Sky Funders Forum | Environmental Education | $350,000 | New York | NY | USA | 2018 |
Environmental Grantmakers Association / Blue Sky Funders Forum | Environmental Education | $200,000 | New York | NY | USA | 2014 |
Environmental Grantmakers Association / Blue Sky Funders Forum | Environmental Education | $250,000 | New York | NY | USA | 2015 |
Environmental Grantmakers Association / Blue Sky Funders Forum | Environmental Education | $36,300 | New York | NY | USA | 2016 |
Environmental Grantmakers Association / Blue Sky Funders Forum | Environmental Education | $213,000 | New York | NY | USA | 2016 |
Environmental Grantmakers Association / Blue Sky Funders Forum | Environmental Education | $250,000 | New York | NY | USA | 2017 |
Environmental Grantmakers Association / Blue Sky Funders Forum | Environmental Education | $200,000 | New York | NY | USA | 2023 |
Environmental Grantmakers Association / Blue Sky Funders Forum | Environmental Education | $550,000 | New York | NY | USA | 2019 |
Environmental Grantmakers Association / Blue Sky Funders Forum | Environmental Education | $100,000 | New York | NY | USA | 2021 |
Environmental Grantmakers Association / Blue Sky Funders Forum | Environmental Education | $400,000 | New York | NY | USA | 2021 |
Environmental Health Coalition / California Environmental Justice Alliance | Community | $5,000 | National City | CA | USA | 2016 |
Environmental Integrity Project | Water Resources | $40,000 | Washington | DC | USA | 2015 |
Environmental Integrity Project | Water Resources | $135,000 | Washington | DC | USA | 2017 |
Environmental Justice Coalition for Water | Water Resources | $25,000 | Sacramento | CA | USA | 2016 |
Environmental Protection Network | Water Resources | $90,000 | Washington | DC | USA | 2020 |
